FY 2021 2122 ADOPTED OPERATING AND FY 2021 2526 CIP BUDGETS

Personnel Summary by Programs

FY 18-19 FY 19-20

FY 20-21

FY 21-22

Program

Actual

Amended

Adopted

Adopted

City Council City Attorney City Manager

5.0000 2.2500 1.2500 5.9500 2.9500 2.2000 3.9500 4.5000 0.1000 8.8300 1.0000 4.0000 32.0000 6.5000 1.0000 10.0000 0.1000 0.5500 0.9000 5.6125 0.1500

5.0000 2.1000 1.8500 5.2250 2.5000 2.1500 3.0000 4.4000 0.1000 7.6300 1.0000 4.0000 33.0000 6.5000 1.0000 11.0000 0.1000 0.4000 0.8250 5.6375 1.2500

5.0000 2.3500 1.8500 3.8750 2.1000 2.1500 3.0000 4.4000 0.1000 7.1250 1.0000 4.0000 33.0000 6.5000 1.0000 11.0000 0.1000 0.1500 0.8250 5.6875 1.2500

5.0000 2.3500 1.8500 3.5250 1.5000 2.1000 3.0000 4.4000 0.1000 7.1250 1.0000 4.0000 33.0000 6.5000 1.0000 11.0000 0.1000 0.1500 0.8250 5.6875 1.2500

Membership and Program Services

Facility Rentals

Community Services Human Resources

Council Services and Records Management

Elections Finance

Code Compliance

Police Administration Police Field Operations Police Support Services Emergency Services Police Special Operations

Cable Television

Downtown Maintenance Environmental Services

Street Maintenance

Infrastructure Planning and Traffic Congestion Management

Economic Development

1.8000 3.2875 9.0000

1.8000 3.1375 9.0000

1.8000 3.0875 9.0000

0.9000 3.0875 9.0000

Park Maintenance Police Dispatch

General Fund Subtotal

112.8800

112.6050

110.3500

108.4500

PERSONNEL 97

Made with FlippingBook - professional solution for displaying marketing and sales documents online